Price Adjustments
Prices Changes from 1st March 2023
Product Area | Product Description | Price Adjustment Increases (unless stated otherwise) |
IT Services | ||
IT Services | Anti Virus | 5% reduction on all new Matrix247 Anti Virus rentals |
IT Services | Remote Management Services | 10% reduction on all new RMM setups |
IT Services | Remote Management Services | Free setup and configuration on new orders placed prior to the 01.05.2023 |
Line Rental Services | ||
Line Rental Services | ADDITIONAL CARE LEVEL | We have managed to retain your existing prices and no increases will be applied |
Line Rental Services | International Calls | All international call rates have been held with no increases |
Line Rental Services | A-number surcharging | The introduction of A-number surcharges has been introduced by all networks to all fixed 03 UK-wide and 08 number ranges however we have managed to retain your existing prices and no increases will be applied |
Line Rental Services | ISDN2e | £4.26 + VAT per circuit |
Line Rental Services | ISDN30e | £3.57 + VAT per channel |
Line Rental Services | ISDN DDI’s | £0.10 + VAT per DDI |
Line Rental Services | WLR MISC PRODUCTS This includes additional products on your WLR lines (Ie: call diversion, call barring etc) | £0.05 + VAT per product |
Line Rental Services | LINE CARE GUARANTEE: PSTN | £1.86 + VAT per line |
Line Rental Services | LINE CARE GUARANTEE: ISDN2e | £3.75 + VAT per circuit |
Line Rental Services | LINE CARE GUARANTEE: ISDN30e | £6.75 + VAT per circuit |
Line Rental Services | CPS | Per minute increase of £0.008 (just under 1 pence) + VAT to CPS Calls |
Line Rental Services | Email to Fax Services | £4.95 + VAT per service |
Line Rental Services | NGCS Access Charge | Increase in standard NGCS Access Charge rate of £0.008 (just under 1 pence) + VAT |
Line Rental Services | WLR PTSN & MULTI AUX | £1.94+ VAT per line |
Data Services & Hosted Services | ||
Data Services & Hosted Services | Leased Lines & MPLS Connections | Free Installations on all connections on a 36-month term |
Data Services & Hosted Services | Leased Lines & MPLS Connections | Excess Charges covered up to £2,800.00 on all Openreach installations |
Data Services & Hosted Services | SIP | All international call rates have been held with no increases |
Data Services & Hosted Services | Broadband (ADSL, LLU, FTTC, FTTP, SoGEA) | 18% + VAT to all recurring charges |
Data Services & Hosted Services | Leased Lines & MPLS Connections | 12.6% + VAT to all recurring charges |
Data Services & Hosted Services | Hosted Licenses | £1.26 + VAT per license |
Data Services & Hosted Services | IPDC / SIP | £1.86 + VAT per channel |
Digital Print Services | ||
Digital Print | C650i Print Machine | 5% Reduction on C650i Machines |
Digital Print | C750i Print machine | 10% Reduction on C750i Machines |
Digital Print | Cost per copy | 8.5% on all cost per copy costs |
Mobile Services | ||
Mobile Services | All Matrix247 Tariffs | When we work out our prices, we use the December CPI rate published in January. For December 2022, the CPI rate was 10.5%. This means that the majority of our customers will see a price increase of 14.4% (which is 10.5% plus 3.9%), or just over £1 per week on average |
Subject to your current terms and conditions.
Need Support?
If you have any questions regarding this notification, please contact your Matrix247 account manager in the first instance, or please email; customerservices@matrix247.com or call us on 0345 3620 247
We would also encourage you to contact Matrix247 to discuss upgrading these products and understand for your organisation all the benefits available, including financial, on all new technology.